SKYWAY SKUFFLE RESULTS
12-29-2012
SKYWAY
Quite an array of ski racers closed out 2012 in invigorating fashion at the Skyway Skuffle 10K. There were Colorado Mesa U. collegiate ski team racers, racers from the Grand Mesa Gliders ages 10 and 11, the always gung-ho Stu Krebs at age 78, classic skiers as well as the skaters, racers from around the state as well as Nevada and Delaware, lots of old friends and a few new faces. It was pretty darn cold but the top dogs still posted impressive times. Finally having enough snow to groom with the snowcat meant the course was
wide and solid. Some adventures with propane made it unclear whether the post-race minestrone would be served hot or frozen but it all worked out so there was a nice warm-up after.
When it’s cold out we have to doubly thank our helpers for being out there for us. A huge thanks to Shirley and Bill Ela, Nilam Hypio, Danielle Burrit, Chris DePuy, Penny Heuscher and Rick Peterson! Our generous sponsors Clif Bar, Justin’s Nut Butters, Craven’s Coffee, Aspen Cross Country Center and REI once again offered enticement to get out and participate in a healthy endeavor. Say thanks to these people when you see them and support these great business friends:
Clif Bar and Luna Bar
Craven’s Coffee
Justin’s Nut Butters
REI
Aspen Cross Country Center
10K Freestyle
| Place | Name | Age | Gender | City | State | RaceTime |
| 1 | Tre Anastasia | 23 | M | CMU | 0:35:32 | |
| 2 | Dave Aschwanden | 43 | M | Cedaredge | CO | 0:37:54 |
| 3 | Christie Aschwanden | 40 | F | Cedaredge | CO | 0:40:09 |
| 4 | Zach Heuscher | 31 | M | Grand Junction | CO | 0:40:11 |
| 5 | Lewis Kirkegaard | 42 | M | Montrose | CO | 0:42:46 |
| 6 | Joe Anastasia | 50 | M | Fort Collins | CO | 0:42:55 |
| 7 | Filip Babnic | 46 | M | Grand Junction | CO | 0:44:05 |
| 8 | Kari Distefano | 53 | F | Telluride | CO | 0:44:08 |
| 9 | Sara Ballantyne | 52 | F | Ridgway | CO | 0:44:12 |
| 10 | Winslow Robertson | 57 | M | Palisade | CO | 0:44:35 |
| 11 | Ken Pill | 51 | M | Grand Junction | CO | 0:46:06 |
| 12 | Helen Carlsen | 52 | F | Basalt | CO | 0:46:12 |
| 13 | Brad Burritt | 51 | M | Hotchkiss | CO | 0:46:16 |
| 14 | Lisa Moot | 39 | F | Montrose | CO | 0:46:55 |
| 15 | Ann Hopkinson | 61 | F | Glenwood Spgs | CO | 0:48:36 |
| 16 | Courtney Berg | 20 | F | CMU | 0:51:01 | |
| 17 | Dan Schultz-Ela | 57 | M | Hotchkiss | CO | 0:52:39 |
| 18 | Chuck Bodie | 59 | M | Grand Junction | CO | 0:54:48 |
| 19 | Abrah Masterson | 18 | F | Granby | CO | 0:54:54 |
| 20 | Ann Carlin | 20 | F | CMU | 0:55:45 | |
| 21 | John Thracher | 63 | M | Delta | CO | 0:55:50 |
| 22 | Brad McMillan | 52 | M | Ridgway | CO | 0:56:43 |
| 23 | Steve Ela | 49 | M | Hotchkiss | CO | 0:56:50 |
| 24 | Roger Harris | 52 | M | Elko | NV | 0:58:46 |
| 25 | Dave Knutson | 63 | M | Paonia | CO | 1:02:58 |
| 26 | Thomas Cameron | 61 | M | Palisade | CO | 1:11:28 |
| 27 | Ann Norton | 62 | F | Golden | CO | 1:12:43 |
| 28 | Jonathan Storer | 69 | M | Golden | CO | 1:13:03 |
| 29 | Miles Canaday | 25 | M | Denver | CO | 1:17:12 |
| 30 | Mary Gilbert | 63 | F | Fort Collins | CO | 1:27:01 |
| 31 | Stu Krebs | 78 | M | Montrose | CO | 1:27:06 |
| 32 | Jordan Miner | 10 | F | Mesa | CO | 1:27:53 |
| 33 | Sarah Shaw | 54 | F | Grand Junction | CO | 1:31:04 |
| 34 | Bill Meehan | 57 | M | Wilmington | DE | 1:31:53 |
| 35 | Theresa Miner | 47 | F | Mesa | CO | 1:33:59 |
| 36 | Baxter Waltermire | 11 | M | Hotchkiss | CO | 2:02:10 |



