GRAND MESA CLASSIC RESULTS
1-27-2013
SKYWAY
Today we once again proved the old Colorado adage that if you don’t like the weather, wait 5 minutes. We saw a wide variety of conditions before, during and after the race but nordic skiers are a tough breed and roll with the punches so 56 racers completed the course with most reporting a great experience. We had ordered a little calm and sunshine for race time which came off just right except that we had to delay the start by 45 minutes while the wonderful U. of Wyoming people took their vans to rescue the Air Force team who were snowed in and stuck in their lodge’s parking lot. When the race actually started the wind had picked up and the temps had dropped a little. All the more reason to ski fast and get back to the hot soup kitchen!
And ski fast they did. Chris Lange of Western State came cruising in with a comfortable gap for the win over Pat Rodgers of Wyoming and Tre Anastasia of Colorado Mesa U. Christie Aschwanden was impressive as always as the 1st woman finisher and as the 1st citizen racer overall. The collegiate women were led by Wyoming’s Sierra Jech followed by our own CMU’s Mira Hopkins and Kacie McCleary. Matt Deeths said he hit the wax perfectly and used that to finish as the 1st citizen male.
A big thanks to everyone for being patient with the delayed start. And a huge thanks to our stalwart volunteers Shirley and Bill Ela, Christina Stark, Robyn Morrison, Brad Burrit, and Steve Ela! Our generous sponsors Clif Bar, Justin’s Nut Butters, Craven’s Coffee, Rockslide Brewery, Kannah Creek Brewery and Rocky Mountain Orthopaedics once again offered encouragement to participate in a healthy competition. Say thanks to these people when you see them and support these great business friends:
Clif Bar and Luna Bar
Craven’s Coffee
Justin’s Nut Butters
Rockslide Brewery
Kannah Creek Brewery
Rocky Mountain Orthopaedics
10K Classic
| Place | Name | Age | Gender | City/Team | RaceTime |
| 1 | Chris Lange | 0 | M | WSC | 0:37:26 |
| 2 | Patrick Rodgers | 19 | M | UW | 0:37:49 |
| 3 | Tre Anastasia | 23 | M | CMU | 0:38:02 |
| 4 | Kyle Bochanski | 0 | M | UW | 0:38:07 |
| 5 | Willie Via | 0 | M | UW | 0:39:02 |
| 6 | Duncan Koehn | 20 | M | CMU | 0:39:05 |
| 7 | Sage Smith | 19 | M | WSC | 0:39:45 |
| 8 | Taylor Vignaroli | 0 | M | UW | 0:41:06 |
| 9 | Christie Aschwanden | 40 | F | Cedaredge | 0:41:54 |
| 10 | Rachel Watson | 0 | F | UW | 0:42:20 |
| 11 | Corey Landis | 19 | M | USAFA | 0:43:20 |
| 12 | Sierra Jech | 0 | F | UW | 0:43:21 |
| 13 | Sindre Solvang | 0 | M | UW | 0:43:57 |
| 14 | Mira Hopkins | 19 | F | CMU | 0:45:22 |
| 15 | Matt Deeths | 42 | M | Grand Junction | 0:45:51 |
| 16 | Kacie McCleary | 18 | F | CMU | 0:45:56 |
| 17 | Eric Trommer | 55 | M | Placerville | 0:46:47 |
| 18 | Sarah Johnson | 0 | F | UW | 0:46:56 |
| 19 | Helen Carlsen | 52 | F | Basalt | 0:47:06 |
| 20 | Scout Wallace | 0 | M | USAFA | 0:47:16 |
| 21 | Winslow Robertson | 57 | M | Palisade | 0:48:31 |
| 22 | Brad Burritt | 51 | M | Hotchkiss | 0:49:25 |
| 23 | Joe Anastasia | 50 | M | Fort Collins | 0:49:52 |
| 24 | Dan Schultz-Ela | 57 | M | Hotchkiss | 0:50:26 |
| 25 | Britta Schroeter | 0 | F | UW | 0:50:27 |
| 26 | Courtney Berg | 20 | F | CMU | 0:50:39 |
| 27 | Gerald Smith | 62 | M | Grand Junction | 0:50:59 |
| 28 | Ann Carlin | 20 | F | CMU | 0:52:00 |
| 29 | Justin Barr | 0 | M | WSC | 0:52:25 |
| 30 | Chris Murphy | 37 | M | Palisade | 0:52:41 |
| 31 | Chuck Bodie | 59 | M | Grand Junction | 0:52:43 |
| 32 | Tom Morrison | 20 | M | Grand Junction | 0:52:59 |
| 33 | Steve Ela | 49 | M | Hotchkiss | 0:53:12 |
| 34 | Kevin Donoher | 33 | M | Grand Junction | 0:53:29 |
| 35 | Taylor Vonasek | 0 | F | USAFA | 0:53:35 |
| 36 | Bill Tiernan | 56 | M | Grand Junction | 0:53:48 |
| 37 | Carol Southard | 0 | F | USAFA | 0:56:51 |
| 38 | Karen Henry | 53 | F | Monument | 0:57:22 |
| 39 | Erika Van Meter | 40 | F | Aspen | 0:58:20 |
| 40 | Tessa Grigsby | 19 | F | CMU | 0:58:39 |
| 41 | Hailey Clinton | 0 | F | USAFA | 1:00:07 |
| 42 | Stefan Zavislan | 18 | M | USAFA | 1:00:40 |
| 43 | Tyler McLaughlin | 28 | M | Grand Junction | 1:02:42 |
| 44 | Binny Loveless | 0 | F | UW | 1:03:42 |
| 45 | Ryan Bruns | 0 | M | USAFA | 1:04:49 |
| 46 | Tom Clark | 59 | M | Montrose | 1:08:05 |
| 47 | Jordan Miner | 10 | F | Mesa | 1:08:29 |
| 48 | Kristine McGovern | 48 | F | Collbran | 1:09:00 |
| 49 | Ernie Langelier | 55 | M | Grand Junction | 1:10:44 |
| 50 | Ryan McLaughlin | 32 | M | Grand Junction | 1:12:34 |
| 51 | Steve DeFeyter | 59 | M | Purdy Mesa | 1:16:42 |
| 52 | Becky Sondergard | 38 | F | Montrose | 1:19:05 |
| 53 | Judi Schmalz | 50 | F | Delta | 1:23:05 |
| 54 | Theresa Miner | 47 | F | Mesa | 1:26:14 |
| 55 | Pat Thrasher | 61 | M | Rifle | 1:35:56 |
| 56 | Katherine Donoher | 34 | F | Grand Junction | 1:40:54 |



