SKYWAY SKUFFLE RESULTS
12/31/2011
SKYWAY
It was a breezy and brisk day but fast times were turned in by the Skyway Skuffle racers to put an invigorating end to 2011. Terry Daley skied with the lead pack through the first half of the race but then realized he could push the pace and managed to put a gap on the followers. Young Keegan Swirbul skiing for the Aspen Valley Ski Club was second. He won the first race of the season in early December so is showing a huge potential. It was a familiar face leading all of the women and most of the men as Christie Aschwanden placed third overall. It was a duel to the finish for the next two women. Hailey Swirbul of AVSC barely nosed out Brooke Bosman of the Colorado Mesa U. team. Her CMU teammate Dustin Wanstrath was the third place male. Another CMU teammate, Tre Anastasia, was the first in of a contingent of skiers who chose to ski the course classic style.
The great conditions on Grand Mesa welcomed a number of out of town racers who are suffering from lack of snow on their home courses. They all applauded the excellent Nordic Council grooming and the wonderful rolling terrain.
A huge thanks to our volunteers Shirley and Bill Ela, Nilam Hypio, Doug Conant and our steller parking marshall Dave Aschwanden! Great fuel was provided by our generous sponsors Clif Bar, Honey Stinger and Justin’s Nut Butters and, as always, the big GMNC pot of soup. Thanks to those sponsors and our door prizes donors:
Clif Bar and Luna Bar
Honey Stinger
Justin’s Nut Butters
Cravens Coffee
Rockslide Brew Pub
10K Freestyle
| Place | Name | Age | Gender | City | State | RaceTime |
| 1 | Terry Daley | 50 | M | Ridgway | CO | 32:12 |
| 2 | Keegan Swirbul | 16 | M | AVSC | 32:43 | |
| 3 | Christie Aschwanden | 39 | F | Cedaredge | CO | 32:51 |
| 4 | Dustin Wanstrath | 25 | M | CMU | CO | 33:15 |
| 5 | Russel Bollig | 48 | M | Westminster | CO | 33:54 |
| 6 | Mike Swanson | 48 | M | Placerville | CO | 33:58 |
| 7 | Zach Heuscher | 28 | M | Grand Junction | CO | 34:18 |
| 8 | Hudson McNamee | 15 | M | AVSC | 34:20 | |
| 9 | Filip Babnic | 46 | M | Grand Junction | CO | 34:30 |
| 10 | Hailey Swirbul | 13 | F | AVSC | 34:32 | |
| 11 | Brooke Bosman | 21 | F | CMU | 34:32 | |
| 12 | Kari Distefano | 53 | F | Telluride | CO | 35:09 |
| 13 | Evelina Sutro | 15 | F | Carbondale | CO | 35:29 |
| 14 | Dan Batwinas | 53 | M | Grand Junction | CO | 36:27 |
| 15 | Mark Kincheloe | 52 | M | Snowmass | CO | 37:02 |
| 16 | Tim Sewell | 46 | M | Grand Junction | CO | 37:08 |
| 17 | Tre Anastasia | 21 | M | CMU | 37:26 | |
| 18 | Sara Ballantyne | 51 | F | Ridgway | CO | 37:36 |
| 19 | Christina Stark | 35 | F | Grand Junction | CO | 38:55 |
| 20 | Ken Pill | 50 | M | Grand Junction | CO | 39:46 |
| 21 | Sam Thornhill | 53 | M | Fruita | CO | 40:09 |
| 22 | Matt Rosenberg | 33 | M | Grand Junction | CO | 40:12 |
| 23 | Tom Hines | 63 | M | Aspen | CO | 40:29 |
| 24 | Brick Swirbul | 51 | M | Carbondale | CO | 41:18 |
| 25 | Chris Murphy | 36 | M | Palisade | CO | 41:50 |
| 26 | Dan Schultz-Ela | 55 | M | Hotchkiss | CO | 41:52 |
| 27 | Lisa Moot | 39 | F | Montrose | CO | 41:56 |
| 28 | Liz LaFemina | 37 | F | Boulder | CO | 42:02 |
| 29 | Doug Johnston | 56 | M | Grand Junction | CO | 42:09 |
| 30 | Paul Cooper | 51 | M | Grand Junction | CO | 42:36 |
| 31 | Helen Carlsen | 51 | F | Basalt | CO | 43:16 |
| 32 | Walt Speirs | 51 | M | Grand Junction | CO | 43:50 |
| 33 | Michelle Peterson | 22 | F | CMU | CO | 45:31 |
| 34 | Hurricane Carter | 61 | F | Crested Butte | CO | 45:39 |
| 35 | Amanda Moore | 31 | F | Gunnison | CO | 46:01 |
| 36 | Sonja Heuscher | 33 | F | Salt Lake City | UT | 46:25 |
| 37 | John Morris | 46 | M | Grand Junction | CO | 46:52 |
| 38 | Dan Smith | 51 | M | Appleton | WI | 46:53 |
| 39 | Logan McNamee | 13 | F | AVSC | 47:01 | |
| 40 | Courtney Berg | 19 | F | CMU | 47:10 | |
| 41 | Roger Harris | 51 | M | Elko | NV | 47:13 |
| 42 | Chuck Bodie | 58 | M | Grand Junction | CO | 47:34 |
| 43 | Kenton Shaw | 57 | M | Grand Junction | CO | 48:08 |
| 44 | Dave Knutson | 62 | M | Paonia | CO | 49:02 |
| 45 | Todd Hegstrom | 56 | M | Grand Junction | CO | 51:11 |
| 46 | Laura Johnston | 57 | F | Grand Junction | CO | 55:46 |
| 47 | Richard Hypio | 56 | M | Hotchkiss | CO | 56:00 |
| 48 | Steve Ela | 48 | M | Hotchkiss | CO | 56:01 |
| 49 | Chris DePuy | 56 | M | Montrose | CO | 58:24 |
| 50 | Mary Gilbert | 62 | F | Fort Collins | CO | 1:15:42 |
| 51 | Anky Von Schnoplau | 56 | F | Hotchkiss | CO | 1:16:39 |
| 52 | Kristine McGovern | 48 | F | Collbran | CO | 1:26:58 |
| 53 | Roger Shenkel | 69 | M | Grand Junction | CO | 1:39:39 |
| 54 | Theresa Miner | 46 | F | Mesa | CO | 1:41:01 |



