Mesa Meltdown
Grand Mesa Nordic Race #4
March 13, 2010
Skyway, Grand Mesa
What was forecast to be a warm sunny day turned out to be somewhat overcast and breezy for the final GMNC race of the season. The snow temperature on the course remained fairly cool but times were fast on the well-groomed hard surface. The bulk of the course was protected from the wind but we threw in a little hill into a stiff headwind at the end to get to the finish just so everyone was convinced they had earned their hot cup of chile and Clif Bars afterwards.
The 5K had a diversity of racers from 8 to 86 and it was the women’s day to rule. The first four places went to women led by Mesa State College racer Amanda Moore. Rich Cardwell and Tom Jones tied for the men’s win and appeared to be having a very good time skiing together. Kudos to Baxter Waltermire who hung in and skied the full 5K, a daunting distance on a hilly course for an 8-year old.
Dave Aschwanden took just a hair over an hour to fly around the 20K course for the win in that race. That completed a perfect season for Dave who won all three of the races he entered. Also notching another win and ending perfect on the season was Christie Aschwanden, the women’s 20K winner and an impressive third place overall. Mesa State racer Tre Anastasia skied hard to come in second bewtween Dave and Christie. Cynthia Malleck captured second for the women.
Thanks to all of the racers for a great season of competition in far less than ideal weather. The funds raised from entry fees will buy a lot of hours of grooming next year. Of course, these races would never have happened without our dedicated volunteers, Tom Fanticone, Shirley Ela, Penny Heuscher and clean-up specialist Bill Ela. Clif Bar generously provided an array of their products to keep everyone well-fueled at each race and REI, Ela Family Farms, Slice of Life Bakery and the Rockslide Brewery provided prizes for those either fast or lucky. Thanks!
5K FREESTYLE
| Place | Name | Age | Gender | City | State | RaceTime |
| 1 | Amanda Moore | 29 | F | Grand Junction | CO | 24:10 |
| 2 | Debbie Thomas | 45 | F | Montrose | CO | 27:11 |
| 3 | Trena Anastasia | 46 | F | Fort Collins | CO | 29:50 |
| 4 | Karen Pinnt | 54 | F | Mesa | CO | 31:38 |
| 5 | Rich Cardwell | 68 | M | Fruita | CO | 33:08 |
| 5 | Tom Jones | 73 | M | Grand Junction | CO | 33:08 |
| 7 | Quinn Baker | 12 | M | Grand Junction | CO | 35:38 |
| 8 | Bill Ela | 86 | M | Hotchkiss | CO | 53:38 |
| 9 | Baxter Waltermire | 8 | M | Hotchkiss | CO | 73:35 |
20K FREESTYLE
| 1 | Dave Aschwanden | 41 | M | Cedaredge | CO | 1:00:25 |
| 2 | Tre Anastasia | 20 | M | Grand Junction | CO | 1:03:03 |
| 3 | Christie Aschwanden | 38 | F | Cedaredge | CO | 1:04:35 |
| 4 | Russel Bollig | 46 | M | Westminster | CO | 1:04:40 |
| 5 | David Peterson | 52 | M | Aspen | CO | 1:04:47 |
| 6 | Jim Hinman | 47 | M | Erie | CO | 1:05:10 |
| 7 | Richard Wheeler | 42 | M | Salt Lake City | UT | 1:07:58 |
| 8 | Danny Pierce | 62 | M | Aspen | CO | 1:08:57 |
| 9 | Zach Heuscher | 28 | M | Grand Junction | CO | 1:10:32 |
| 10 | Kent Gaylord | 45 | M | Telluride | CO | 1:11:33 |
| 11 | Roger Carlsen | 53 | M | Basalt | CO | 1:15:34 |
| 12 | Tom Hines | 62 | M | Aspen | CO | 1:16:14 |
| 13 | Cynthia Malleck | 34 | F | Grand Junction | CO | 1:16:57 |
| 14 | Winslow Robertson | 55 | M | Palisade | CO | 1:17:17 |
| 15 | Helen Carlsen | 49 | F | Basalt | CO | 1:18:04 |
| 16 | Ben Fay | 38 | M | Grand Junction | CO | 1:18:10 |
| 17 | Chris Murphy | 34 | M | Palisade | CO | 1:18:24 |
| 18 | Joe Anastasia | 47 | M | Fort Collins | CO | 1:19:08 |
| 19 | Mark Hester | 50 | M | Grand Junction | CO | 1:19:26 |
| 20 | Denis Reich | 36 | M | Grand Junction | CO | 1:19:28 |
| 21 | Brick Swirbul | 49 | M | Carbondale | CO | 1:19:43 |
| 22 | Roger Harris | 50 | M | Elko | NV | 1:20:39 |
| 23 | Ann Hopkinson | 58 | F | Glenwood Spgs | CO | 1:22:02 |
| 24 | Dan Batwinas | 51 | M | Grand Junction | CO | 1:22:54 |
| 25 | Dan Schultz-Ela | 54 | M | Hotchkiss | CO | 1:23:50 |
| 26 | Paul Cooper | 49 | M | Grand Junction | CO | 1:23:52 |
| 27 | Chuck Bodie | 57 | M | Grand Junction | CO | 1:24:55 |
| 28 | Kenton Shaw | 55 | M | Grand Junction | CO | 1:25:34 |
| 29 | Denny Hogan | 60 | M | Silt | CO | 1:25:36 |
| 30 | Brad McMillan | 48 | M | Ridgway | CO | 1:25:57 |
| 31 | Morgan Moore | 21 | F | Grand Junction | CO | 1:26:20 |
| 32 | Lewis Kirkegaard | 40 | M | Montrose | CO | 1:29:12 |
| 33 | Eric Peterson | 64 | M | Basalt | CO | 1:29:41 |
| 34 | Matt Deeths | 0 | M | Grand Junction | CO | 1:29:55 |
| 35 | Dave Knutson | 60 | M | Paonia | CO | 1:38:15 |
| 36 | Chris DePuy | 54 | M | Montrose | CO | 1:38:48 |
| 37 | Jon Canty | 40 | M | Delta | CO | 1:43:28 |
| 38 | Jon Thomas | 52 | M | Montrose | CO | 1:53:31 |
| 39 | Pam Hogan | 57 | F | Silt | CO | 1:57:24 |
| 40 | Sarah Shaw | 51 | F | Grand Junction | CO | 2:30:34 |



